Party Status

Swords & Wizardry Core Rules Dungeon Delving

Moderator: merias

Locked
User avatar
merias
Site Admin
Posts: 1869
Joined: Sat Jan 30, 2016 2:37 am
Location: Ottawa, Ontario
Contact:

Party Status

Post by merias »

Party Status:

Code: Select all

+-----------+-----------+---------+-----+-----+-----+--------+--------+--------+------------------------------------+
|Name       |Class/Lvl  |Race     |BHB  |HP   |DEX  |STR/DEX |AC F/R  |Light   |Misc                                |
+-----------+-----------+---------+-----+-----+-----+--------+--------+--------+------------------------------------+
|Suspos     |MU 2       |Human    |+0   |5    |10   |0/0     |10/10   |Torches |Staff, 6 darts, 2 1st level spells  |
|           |           |         |     |     |     |        |        |        |(3,350xp)                           |
+-----------+-----------+---------+-----+-----+-----+--------+--------+--------+------------------------------------+
|Heimer     |Fighter 1  |Human    |+1   |6/6  |9    |0/0     |17/16   |Lantern |Plate, shield, l. sword, dagger,    |
|           |           |         |     |     |     |        |        |        |spear                               |
+-----------+-----------+---------+-----+-----+-----+--------+--------+--------+------------------------------------+
|Schmidt    |Cleric 3   |Human    |+1   |14/14|8    |+0/-1   |15/16   |        |Plate, flail, CLWx3, 3 healing      |
|           |           |         |     |     |     |        |        |        |potions                             |
+-----------+-----------+---------+-----+-----+-----+--------+--------+--------+------------------------------------+
|Twig       |Assassin 1 |Human    |+0   |6/6  |13   |+0/+1   |13/12   |        |Leather, dagger x2, shortbow        |
+-----------+-----------+---------+-----+-----+-----+--------+--------+--------+------------------------------------+
|Salty      |Thief 2    |Halfling |+0   |7/7  |13   |0/+1    |13/12   |Torches |Dagger, short bow                   |
+-----------+-----------+---------+-----+-----+-----+--------+--------+--------+------------------------------------+
|Gruff      |Guard dog  |Wolfhound|+1   |4/4  |11   |0/0     |12/12   |        |Bite for d4 dmg                     |
+-----------+-----------+---------+-----+-----+-----+--------+--------+--------+------------------------------------+
|Berthod    |Fighter 2  |Human    |+1   |13/13|13   |+1/+1   |15/15   |Lantern |+1 chain, bastard sword, sh. bow    |
+-----------+-----------+---------+-----+-----+-----+--------+--------+--------+------------------------------------+
Marching order, weapon in hand:

Code: Select all

+--------------------+---------------------+
|Schmidt (flail)     |Berthod (bstd. sword)|
+--------------------+---------------------+
|Heimer (spear)      |Suspos (staff)       |
+--------------------+---------------------+
|Twig (dagger)       |Salty/Gruff (dagger) |
+--------------------+---------------------+

Locked