Party Status

Swords & Wizardry Dungeon Delving

Moderator: merias

Locked
User avatar
merias
Site Admin
Posts: 2106
Joined: Sat Jan 30, 2016 2:37 am
Location: Ottawa, Ontario
Contact:

Party Status

Post by merias »

Party Status:

Code: Select all

+----------+-----------+---------+-----+-----+--------+--------+--------+------------------------------------+
|Name      |Class/Lvl  |Race     |BHB  |HP   |STR/DEX |AC F/R  |Light   |Misc                                |
+----------+-----------+---------+-----+-----+--------+--------+--------+------------------------------------+
|Uzmatazz  |MU 1       |Human    |+0   |5/5  |0/0     |10/10   |Lantern |Dagger, staff, darts                |
+----------+-----------+---------+-----+-----+--------+--------+--------+------------------------------------+
|Heimer    |Fighter 1  |Human    |+1   |6/6  |0/0     |17/16   |Lantern |Plate, shield, l. sword, dagger,    |
|          |           |         |     |     |        |        |        |spear                               |
+----------+-----------+---------+-----+-----+--------+--------+--------+------------------------------------+
|Schmidt   |Cleric 4   |Human    |+1   |17/17|+0/-1   |15/16   |        |Plate, +1 mace, CLWx3, 3 healing    |
|          |           |         |     |     |        |        |        |potions                             |
+----------+-----------+---------+-----+-----+--------+--------+--------+------------------------------------+
|Twig      |Assassin 2 |Human    |+0   |7/7  |+0/+1   |13/12   |        |Leather, dagger x2, silver dagger,  |
|          |           |         |     |     |        |        |        |shortbow                            |
+----------+-----------+---------+-----+-----+--------+--------+--------+------------------------------------+
|Salty     |Thief 3    |Halfling |+0   |8/8  |0/+1    |13/12   |Torches |Dagger, short bow                   |
+----------+-----------+---------+-----+-----+--------+--------+--------+------------------------------------+
|Berthold  |Fighter 3  |Human    |+1   |16/16|+1/+1   |15/15   |Lantern |+1 chain, +1 sword, sh. bow         |
+----------+-----------+---------+-----+-----+--------+--------+--------+------------------------------------+
Marching order, weapon in hand:

Code: Select all

+--------------------+---------------------+
|Schmidt (+1 mace)   |Berthold (+1 sword,  |
|                    |Lantern)             |
+--------------------+---------------------+
|Heimer (spear)      |Uzmatazz (staff,     |
|                    |torch)               |
+--------------------+---------------------+
|Twig (dagger, oil)  |Salty (sh. sword,    |
|                    |torch)               |
+--------------------+---------------------+

Locked